News Release
John Tyler Community College Foundation awards more than $133,000 in scholarships
Primary Media Contact:
Holly Walker
Public Relations and Marketing Specialist
804-594-1530
hwalker@jtcc.edu
Secondary Media Contact:
Joanne Horton
Director of College Relations
804-594-1569
jhorton@jtcc.edu
Released on September 21, 2010
CHESTER and MIDLOTHIAN, Va. – The John Tyler Community College Foundation, Inc. awarded more than $133,600 in scholarships to 101 students who will be attending John Tyler Community College during the 2010-2011 academic year. Students received scholarships based on academic performance, programs of study and financial need. At the recent Scholarship Celebration Night, the recipients had the opportunity to share their stories and to personally thank the donors who generously support the Foundation’s scholarship program. Guest speaker Mark James, a coach for The Growth Coach®, motivated the crowd to, “Pay it forward,” and enhance strategic mindsets and actions. The Growth Coach®, affiliated with a major network for coaches in the United States and Canada, specializes in coaching small business owners and self-employed professionals.
While the event was a celebration, it did draw attention to the ever-growing financial needs of John Tyler Community College’s students. The College’s enrollment is soaring, and more students than ever are applying for financial assistance to help them afford tuition, fees and books. “The Foundation received a record 175 scholarship applications this year, and we could only offer scholarships to 101 students,” said Beverley Dew, interim executive director of the John Tyler Community College Foundation. “John Tyler is one of the fastest-growing institutions in the Virginia Community College System. When you add that to a down-turned economy and job losses, the Foundation is truly challenged to keep up with scholarship needs.” Those challenges led the Foundation to explore innovative fundraising avenues. One of which is its upcoming Full Moon Madness event on October 23, 2010. Full Moon Madness features a 4-mile race, a 1-mile Moonwalk, a Howl for Health Festival and music, food and more. All proceeds from the event will go directly to student scholarships. To learn more about all the Full Moon Madness activities and to find out how you can participate, visit www.jtcc.edu/fullmoon.
Although the Foundation wants to grow its scholarship program, it also wants to thank those who continue to generously support it, and congratulate those who have been named as this year’s scholarship recipients:
| Scholarship Name | Student Name (Zip Code) |
| Alcoa Company Endowed Scholarship | Anthony J. Postiglione (23113) |
| ALSTOM Power - "Education is Power" Endowed Scholarship | Justin L. Watson (23836) |
| Andrea Carson Scholarship | Virginia L. Bradberry-Almond (23860) |
| Aqualon Hercules Endowed Scholarship | Stacey A. Kitners (23112) |
| BB&T Bank Endowed Scholarship | Angela M. Tucker (23112) |
| Brenco Incorporated Endowed Scholarship | Cassandra F. Green (23838) |
| Bryce Jewett Commonwealth Legacy Scholarship | Elizabeth R. Tsiptsis (23831) |
| Bryce Jewett, Sr. Memorial Scholarship | Damian K. Jackson (23832) |
| Capital One Scholarship | Nathalie V. Aguirre (23832) |
| Capital One Scholarship | Nicole L. Moore (23803) |
| Carl Zeiss Endowed Scholarship | Katherine M. Robertson (23139) |
| Charles City Ruritan Club Scholarship | Damitra L. Jones (23030) |
| Charles Schley Memorial Scholarship | Renee Cobb (23803) |
| Chester Rotary Thomas L. Haynes Memorial Endowed Scholarship | Amy L. Stoddart (23114) |
| Chesterfield County Scholarship | Lisa J. Blackburn (23831) |
| Chesterfield County Scholarship | Patricia A. DeRatto (23832) |
| Chesterfield County Scholarship | Elizabeth T. Holmes (23112) |
| Chesterfield County Scholarship | Sandra W. Johnston (23113)) |
| Circuit City Information Systems Technology Scholarship | Troy D. Sullivan (23236) |
| CJW Medical Center Endowed Scholarship | Amber D. Yancoskie (23228) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Amanda E. Ali (23120) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Ashley R. Aniano (23112)) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Carrie R. Bilthuis (23114) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Mia-Gabriella Gomes (23235) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Kristen E. Henderson (23225) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | DeShonda M. Jennings (23234) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Sharnese K. Johnson-Reeves (23223) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Takoya A. Lamar (23233) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Kevin M. Lamoreaux (23860) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Emilia M. Pinkleton (23832) |
| CJW/JTCC Partnership at Johnston-Willis Scholarship | Stephanie R. Turnbull (23235) |
| College Book Stores of America, Inc. Scholarship | Kelly M. Blankenship (23885) |
| College Book Stores of America, Inc. Scholarship | Kenneth L. Haddon (23233) |
| College Book Stores of America, Inc. Scholarship | Sarah S. Whitehead (23235) |
| Colonial Heights Voiture 1530/40 & 8 Nursing Scholarship | Olga T. Alexander (23113) |
| Colonial Heights Voiture 1530/40 & 8 Nursing Scholarship | Valerie H. Wallace (23114) |
| Commander Family Scholarship | McKinzie G. Fink (23836) |
| Commander Family Scholarship | Adam B. Stevenson (23834) |
| Daughters of Penelope Scholarship | LaTanya R. Mattocks (23233) |
| Dennis and Hahn Hellenguard Scholarship | Cheryl J. Bowers (23836) |
| Dennis and Hahn Hellenguard Scholarship | Ashley N. Muse (23002) |
| Dennis and Hahn Hellenguard Scholarship | Carmen M. White (23666) |
| Dominion Resources Scholarship | Michelle M. Heilman (23803) |
| Dominion Resources Scholarship | Tressie S. Turner (23805) |
| Edwin D. Jordan Memorial Endowed Scholarship | Courtney A. Green (23838) |
| Excellence in Biology Scholarship | Heidi G. Martin (23838) |
| Foundation Art Scholarship | Jennifer M. Craig (23146) |
| Funeral Services Scholarship | Breezy R. Scruggs (23832) |
| Future Teachers Scholarship | Sara E. Crawford (23228) |
| General Scholarship | Katie B. Leonard (23221) |
| HNI Charitable Foundation Scholarship | Cody J. Johnson (23832) |
| HNI Charitable Foundation Scholarship | Nathaniel F. Knight (23231) |
| Honeywell Endowed Scholarship | Elize G. Brown (23860) |
| International Society for Measurement and Control (ISA) Richmond-Hopewell Section Engineering Scholarship | Jonathan R. Turman (23027) |
| John Randolph Medical Center Auxiliary Scholarship | Kristen E. Brownlee (23832) |
| John Randolph Medical Center Auxiliary Scholarship | Keyana S. Copeland (23223) |
| Joseph C. Elliott Nursing Scholarship | Dena J. Hutchinson (23075) |
| JTCC Allied Health, Pre-Nursing Scholarship | Fredrick W. Herold (23831) |
| JTCC Foundation Business Endowed Scholarship | Christopher E. Voegelin (23832) |
| Kiwanis Club of Chester Scholarship | Margarita M. Martinez (23834) |
| Louise Clark Endowed Scholarship | Ashley D. Johnson (23065) |
| Margaret G. Lewis Endowed Scholarship | Emily H. Burch (23831) |
| Maude and M. Dale Kerby Memorial Scholarship | Kimberly A. Diberto (23120) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Omni K. Bowman (23234) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Stephannie I. G. Coyle (23838) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Nie'cole A. DeBates (23237) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Ayesha A. Goraya (23114) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Heather M. Kircher (23831) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Heather D. Merritt (23113) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Shana M. Morris (23139) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Anita R. Munyak (23113) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Tara L. Ocasio (23237) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Swetketukumar M. Patel (23234) |
| Metropolitan Health Foundation, Inc. Nursing Scholarship | Jamie L. Whitehurst (23838) |
| Midlothian Ruritan Club Scholarship | Melissa J. Collins (23112) |
| Motorola SPS Scholarship | Steven R. Easter (23002) |
| Motorola SPS Scholarship | Rishi Luthar (23834) |
| Nova Nell Huckaby Endowed Scholarship | Deborah H. King (23237) |
| Philip Morris Endowed Career and Technical Scholarship | Antonio M. Harding (23002) |
| Preston and Ann Leake Endowed Scholarship | Kendall M. Moore (23120) |
| Preston and Ann Leake Endowed Scholarship | Philip M. Trent (23002) |
| Revive Challenge Scholarship | Skyla T. Hunt (23832) |
| Richmond Academy of Medicine Alliance Scholarship | Teresa L. Workman (23237) |
| Rotary Club of Petersburg Scholarship | Jadell T. Anderson (23803) |
| Scholarship Endowment | Henry J. Papiernik (23112) |
| Sheltering Arms Physical Rehabilitation Hospital Scholarship | Stacey A. McCall (23860) |
| Shirley Moore Keys Funeral Services Scholarship | Meghan J. Reynolds King (24540) |
| Student Services Scholarship | James F. Ritter (23112) |
| SunTrust Bank Endowed Scholarship | Charles E. Creasy (23114) |
| Theresa Hands Windham Memorial Endowed Scholarship | Amy S. Smith (23139) |
| Ukrops Business Scholarship | Danielle C. Frazier (23120) |
| Veterans of Foreign Wars Post 2239 Scholarship | Evan A. Earley (23831) |
| Wachovia Wells Fargo Foundation Endowed Scholarship | Kelly M. Davis (23113) |
| Waste Management Endowed Scholarship | Ariadna Orsatti Pola (23236) |
| William H. Talley, III Endowed Scholarship | Benjamin T. Lansing (23841) |
| Wishes are Unstoppable Scholarship | Joy T. Boyd (23112) |
To find out how you can support the Foundation’s scholarship program and to learn about the other work the Foundation performs on behalf of John Tyler Community College, visit www.jtcc.edu/foundation.
The John Tyler Community College Foundation relies on the generosity of the community to continue its work in securing the future of the College, its students, its faculty and its staff. Since most of the College’s graduates live and work in the area, gifts to the Foundation are an investment in the future of the community. Through donations, grants and endowments, the Foundation is able to provide scholarships for students, to fund academic programs and capital projects, to renovate and modernize classrooms and labs, and to encourage the professional development of John Tyler Community College’s faculty and staff. This work ensures the College continues its pledge of providing academic excellence while expanding the services it offers to fulfill escalating workforce requirements.
John Tyler Community College is a two-year, public institution of higher education and is the fifth largest of the 23 community colleges in Virginia. With campuses in Chester and Midlothian and off-campus classrooms throughout the area, John Tyler offers quality and economical opportunities for students who want to earn a degree or certificate, transfer to a four-year college or university, train for the workforce, or switch careers. The College, which served more than 13,690 students during the 2009 – 10 academic year, offers 17 associate degrees, seven certificates and 35 career studies certificates. The institution also serves 20,000 non-credit students and more than 1,000 companies and government agencies annually through the Community College Workforce Alliance. John Tyler Community College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools.



