Visual Arts, Visual Communications Specialization
Associate of Applied Arts (A.A.A.)
Purpose
For students who intend to pursue careers in graphic design. Program coursework allows students to learn techniques specific to computer-generated design and imagery and explore all stages of publication, from creative inception to pre-press. Students are required to prepare portfolios of their work.
Admission Requirements and Special Conditions
A high school diploma (or equivalent) and satisfactory scores on college tests (or equivalent) in English and mathematics are required. If students have deficiencies in English and/or mathematics, JTCC offers developmental courses to prepare students for the curriculum.
Program Curriculum
| 1st Semester | Credits | Standard Course Options |
|---|---|---|
| ART 101 History and Appreciation of Art I | 3 | |
| ART 111 Introduction to the Arts I | 3 | |
| ART 121 Drawing I | 3 | |
| ART 131 Fundamentals of Design I | 3 | |
| ENG 111 College Composition I | 3 | |
| SDV 100 College Success Skills | 1 | |
| Total Credits | 16 | |
| 2nd Semester | Credits | Standard Course Options |
| ART 102 History and Appreciation of Art II | 3 | |
| ART 122 Drawing II | 3 | |
| ART 132 Fundamentals of Design II | 3 | |
| ART 133 Visual Arts Foundation | 4 | |
| Information Technology Elective | 1 | |
| Health or Physical Education Elective | 1 | |
| Total Credits | 15 | |
| 3rd Semester | Credits | Standard Course Options |
| ART 217 Electronic Graphic Design I | 4 | |
| ART 250 History of Design | 3 | |
| ART 291 Computerized Graphic Design I | 4 | |
| ENG 112 College Composition II | 3 | |
| Photography Elective | 3 | |
| Total Credits | 17 | |
| 4th Semester | Credits | Standard Course Options |
| ART 218 Electronic Graphic Design II | 4 | |
| ART 292 Computerized Graphic Design II | 4 | |
| CST 100 Introduction to Public Speaking | 3 | |
| Mathematics/Science Elective | 3 | See Note 2. |
| Social/Behavioral Science Elective | 3 | See Note 1. |
| Total Credits | 17 | |
| Total Credits For Program | 65 |
Notes and Additional Curriculum Options
- The social/behavioral sciences elective requirement can be satisfied by courses with the following prefixes: ECO, GEO, HIS, PLS, PSY and SOC.
- The mathematic/science elective requirement can be satisfied by courses with the following prefixes: BIO, CHM, GOL, MTH, NAS and PHY.
- Part-time students should consult their faculty advisors regarding appropriate course sequences.
For additional information on this program, please contact the Division of Arts, Humanities and Social Sciences: 804-706-5086 (Chester) or 804-594-1509 (Midlothian).
2012-2013 Catalog

